Description
Beet Root Cut
Beet Root Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Beet Root Cut remove | Broccoli Florets remove | Spring Onion Cut remove | Red Cabbage Cut remove | Potato Cut remove | Ginger Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beet Root Cut remove | Broccoli Florets remove | Spring Onion Cut remove | Red Cabbage Cut remove | Potato Cut remove | Ginger Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0051 | 0063 | 0065 | 0045 | 0047 | 0050 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹7.00 | ₹31.00 | ₹10.00 | ₹14.00 | ₹7.00 | ₹18.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Beet Root | Broccoli Florets | Spring Onion Cut | Red Cabbage Cut | Potato Cut | Ginger Cut | ||||||||||||
| Content | Beet Root Cut | Broccoli Florets | Spring Onion Cut | Red Cabbage Cut | Potato Cut | Ginger Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.