Description
Red / Yellow Capsicum Cut
Red / Yellow Capsicum Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Red / Yellow Capsicum Cut remove | Carrot Cut remove | Broccoli Florets remove | Beet Root Cut remove | Suran Cut remove | Cherry Tomatoes Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red / Yellow Capsicum Cut remove | Carrot Cut remove | Broccoli Florets remove | Beet Root Cut remove | Suran Cut remove | Cherry Tomatoes Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0040 | 0048 | 0063 | 0051 | 0057 | 0064 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹46.00 | ₹7.00 | ₹31.00 | ₹7.00 | ₹12.00 | ₹21.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Red / Yellow Capsicum Cut | Carrot Cut | Broccoli Florets | Beet Root | Suran Cut | Cherry Tomatoes Cut | ||||||||||||
| Content | Red / Yellow Capsicum Cut | Carrot Cut | Broccoli Florets | Beet Root Cut | Suran Cut | Cherry Tomatoes Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.