Description
Peeled Garlic
Peeled Garlic
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Peeled Garlic remove | Cabbage Cut remove | Suran Cut remove | Carrot Cut remove | Beet Root Cut remove | Potato Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peeled Garlic remove | Cabbage Cut remove | Suran Cut remove | Carrot Cut remove | Beet Root Cut remove | Potato Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0061 | 0052 | 0057 | 0048 | 0051 | 0047 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22.00 | ₹7.00 | ₹12.00 | ₹7.00 | ₹7.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Peeled Garlic | Cabbage Cut | Suran Cut | Carrot Cut | Beet Root | Potato Cut | ||||||||||||
| Content | Peeled Garlic | Cabbage Cut | Suran Cut | Carrot Cut | Beet Root Cut | Potato Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.