Description
Bitter Gourd Cut
Bitter Gourd Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Bitter Gourd Cut remove | Green Chilly Cut remove | Beet Root Cut remove | Spring Onion Cut remove | Iceberg Cut remove | Green Capsicum Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bitter Gourd Cut remove | Green Chilly Cut remove | Beet Root Cut remove | Spring Onion Cut remove | Iceberg Cut remove | Green Capsicum Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0056 | 0066 | 0051 | 0065 | 0054 | 0058 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12.00 | ₹10.00 | ₹7.00 | ₹10.00 | ₹10.00 | ₹16.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Bitter Gourd Cut | Green Chilly Cut | Beet Root | Spring Onion Cut | Iceberg Cut | Green Capsicum Cut | ||||||||||||
| Content | Bitter Gourd Cut | Green Chilly Cut | Beet Root Cut | Spring Onion Cut | Iceberg Cut | Green Capsicum Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.