Description
Green Chilly Cut
Green Chilly Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Green Chilly Cut remove | Beet Root Cut remove | Peeled Garlic remove | Carrot Cut remove | Cabbage Cut remove | Green Capsicum Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Chilly Cut remove | Beet Root Cut remove | Peeled Garlic remove | Carrot Cut remove | Cabbage Cut remove | Green Capsicum Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0066 | 0051 | 0061 | 0048 | 0052 | 0058 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹7.00 | ₹22.00 | ₹7.00 | ₹7.00 | ₹16.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Green Chilly Cut | Beet Root | Peeled Garlic | Carrot Cut | Cabbage Cut | Green Capsicum Cut | ||||||||||||
| Content | Green Chilly Cut | Beet Root Cut | Peeled Garlic | Carrot Cut | Cabbage Cut | Green Capsicum Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.