Description
Peeled Garlic
Peeled Garlic
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Peeled Garlic remove | Suran Cut remove | Beans Cut remove | Beet Root Cut remove | Potato Cut remove | Spring Onion Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peeled Garlic remove | Suran Cut remove | Beans Cut remove | Beet Root Cut remove | Potato Cut remove | Spring Onion Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0061 | 0057 | 0059 | 0051 | 0047 | 0065 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22.00 | ₹12.00 | ₹15.00 | ₹7.00 | ₹7.00 | ₹10.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Peeled Garlic | Suran Cut | Beans Cut | Beet Root | Potato Cut | Spring Onion Cut | ||||||||||||
| Content | Peeled Garlic | Suran Cut | Beans Cut | Beet Root Cut | Potato Cut | Spring Onion Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.