Description
Spring Onion Cut
Spring Onion Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Spring Onion Cut remove | Bhendi Cut remove | Tomatoes Cut remove | Ginger Cut remove | Peeled Garlic remove | Beet Root Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Onion Cut remove | Bhendi Cut remove | Tomatoes Cut remove | Ginger Cut remove | Peeled Garlic remove | Beet Root Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0065 | 0055 | 0067 | 0050 | 0061 | 0051 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹18.00 | ₹14.00 | ₹18.00 | ₹22.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spring Onion Cut | Bhendi Cut | Tomatoes Cut | Ginger Cut | Peeled Garlic | Beet Root | ||||||||||||
| Content | Spring Onion Cut | Bhendi Cut | Tomatoes Cut | Ginger Cut | Peeled Garlic | Beet Root Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.