Description
Coriander Cut
Coriander Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Coriander Cut remove | Mushroom Cut remove | Peeled Garlic remove | Radish Cut remove | Ginger Cut remove | Carrot Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coriander Cut remove | Mushroom Cut remove | Peeled Garlic remove | Radish Cut remove | Ginger Cut remove | Carrot Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0044 | 0046 | 0061 | 0060 | 0050 | 0048 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹25.00 | ₹22.00 | ₹8.00 | ₹18.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Coriander Cut | Mushroom Cut | Peeled Garlic | Radish Cut | Ginger Cut | Carrot Cut | ||||||||||||
| Content | Coriander Cut | Mushroom Cut | Peeled Garlic | Radish Cut | Ginger Cut | Carrot Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.