Description
Red Cabbage Cut
Red Cabbage Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Red Cabbage Cut remove | Coriander Cut remove | Carrot Cut remove | Cabbage Cut remove | Radish Cut remove | Bhendi Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Cabbage Cut remove | Coriander Cut remove | Carrot Cut remove | Cabbage Cut remove | Radish Cut remove | Bhendi Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0045 | 0044 | 0048 | 0052 | 0060 | 0055 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹14.00 | ₹10.00 | ₹7.00 | ₹7.00 | ₹8.00 | ₹18.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Red Cabbage Cut | Coriander Cut | Carrot Cut | Cabbage Cut | Radish Cut | Bhendi Cut | ||||||||||||
| Content | Red Cabbage Cut | Coriander Cut | Carrot Cut | Cabbage Cut | Radish Cut | Bhendi Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.