Description
Red Cabbage Cut
Red Cabbage Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Red Cabbage Cut remove | Cucumber Cut remove | Green Chilly Cut remove | Green Capsicum Cut remove | Beet Root Cut remove | Onion Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Cabbage Cut remove | Cucumber Cut remove | Green Chilly Cut remove | Green Capsicum Cut remove | Beet Root Cut remove | Onion Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0045 | 0068 | 0066 | 0058 | 0051 | 0036 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹14.00 | ₹9.00 | ₹10.00 | ₹16.00 | ₹7.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Red Cabbage Cut | Cucumber Cut | Green Chilly Cut | Green Capsicum Cut | Beet Root | Onion Cut | ||||||||||||
| Content | Red Cabbage Cut | Cucumber Cut | Green Chilly Cut | Green Capsicum Cut | Beet Root Cut | Onion Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.