Description
Ginger Cut
Ginger Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Ginger Cut remove | Bhendi Cut remove | Tomatoes Cut remove | Broccoli Florets remove | Green Capsicum Cut remove | Onion Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ginger Cut remove | Bhendi Cut remove | Tomatoes Cut remove | Broccoli Florets remove | Green Capsicum Cut remove | Onion Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0050 | 0055 | 0067 | 0063 | 0058 | 0036 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹18.00 | ₹18.00 | ₹14.00 | ₹31.00 | ₹16.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Ginger Cut | Bhendi Cut | Tomatoes Cut | Broccoli Florets | Green Capsicum Cut | Onion Cut | ||||||||||||
| Content | Ginger Cut | Bhendi Cut | Tomatoes Cut | Broccoli Florets | Green Capsicum Cut | Onion Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.