Description
Onion Cut
Onion Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Onion Cut remove | Spring Onion Cut remove | Green Chilly Cut remove | Ginger Cut remove | Broccoli Florets remove | Bhendi Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Onion Cut remove | Spring Onion Cut remove | Green Chilly Cut remove | Ginger Cut remove | Broccoli Florets remove | Bhendi Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0036 | 0065 | 0066 | 0050 | 0063 | 0055 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹7.00 | ₹10.00 | ₹10.00 | ₹18.00 | ₹31.00 | ₹18.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Onion Cut | Spring Onion Cut | Green Chilly Cut | Ginger Cut | Broccoli Florets | Bhendi Cut | ||||||||||||
| Content | Onion Cut | Spring Onion Cut | Green Chilly Cut | Ginger Cut | Broccoli Florets | Bhendi Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.