Description
Iceberg Cut
Iceberg Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Iceberg Cut remove | Jalapeños Cut remove | Radish Cut remove | Beet Root Cut remove | Spring Onion Cut remove | Tomatoes Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iceberg Cut remove | Jalapeños Cut remove | Radish Cut remove | Beet Root Cut remove | Spring Onion Cut remove | Tomatoes Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0054 | 0062 | 0060 | 0051 | 0065 | 0067 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹21.00 | ₹8.00 | ₹7.00 | ₹10.00 | ₹14.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Iceberg Cut | Jalapeños Cut | Radish Cut | Beet Root | Spring Onion Cut | Tomatoes Cut | ||||||||||||
| Content | Iceberg Cut | Jalapeños Cut | Radish Cut | Beet Root Cut | Spring Onion Cut | Tomatoes Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.