Description
Cucumber Cut
Cucumber Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Cucumber Cut remove | Peeled Garlic remove | Bhendi Cut remove | Bitter Gourd Cut remove | Onion Cut remove | Beet Root Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cucumber Cut remove | Peeled Garlic remove | Bhendi Cut remove | Bitter Gourd Cut remove | Onion Cut remove | Beet Root Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0068 | 0061 | 0055 | 0056 | 0036 | 0051 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹9.00 | ₹22.00 | ₹18.00 | ₹12.00 | ₹7.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cucumber Cut | Peeled Garlic | Bhendi Cut | Bitter Gourd Cut | Onion Cut | Beet Root | ||||||||||||
| Content | Cucumber Cut | Peeled Garlic | Bhendi Cut | Bitter Gourd Cut | Onion Cut | Beet Root Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.