Description
Cabbage Cut
Cabbage Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Cabbage Cut remove | Carrot Cut remove | Mushroom Cut remove | Spring Onion Cut remove | Bhendi Cut remove | Beet Root Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cabbage Cut remove | Carrot Cut remove | Mushroom Cut remove | Spring Onion Cut remove | Bhendi Cut remove | Beet Root Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0052 | 0048 | 0046 | 0065 | 0055 | 0051 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹7.00 | ₹7.00 | ₹25.00 | ₹10.00 | ₹18.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cabbage Cut | Carrot Cut | Mushroom Cut | Spring Onion Cut | Bhendi Cut | Beet Root | ||||||||||||
| Content | Cabbage Cut | Carrot Cut | Mushroom Cut | Spring Onion Cut | Bhendi Cut | Beet Root Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.