Description
Red / Yellow Capsicum Cut
Red / Yellow Capsicum Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Red / Yellow Capsicum Cut remove | Peeled Garlic remove | Green Capsicum Cut remove | Suran Cut remove | Zucchini Cut remove | Beet Root Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red / Yellow Capsicum Cut remove | Peeled Garlic remove | Green Capsicum Cut remove | Suran Cut remove | Zucchini Cut remove | Beet Root Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0040 | 0061 | 0058 | 0057 | 0053 | 0051 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹46.00 | ₹22.00 | ₹16.00 | ₹12.00 | ₹12.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Red / Yellow Capsicum Cut | Peeled Garlic | Green Capsicum Cut | Suran Cut | Cabbage Cut | Beet Root | ||||||||||||
| Content | Red / Yellow Capsicum Cut | Peeled Garlic | Green Capsicum Cut | Suran Cut | Zucchini Cut | Beet Root Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.