Description
Red Cabbage Cut
Red Cabbage Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Red Cabbage Cut remove | Cabbage Cut remove | Iceberg Cut remove | Bitter Gourd Cut remove | Beet Root Cut remove | Tomatoes Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Cabbage Cut remove | Cabbage Cut remove | Iceberg Cut remove | Bitter Gourd Cut remove | Beet Root Cut remove | Tomatoes Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0045 | 0052 | 0054 | 0056 | 0051 | 0067 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹14.00 | ₹7.00 | ₹10.00 | ₹12.00 | ₹7.00 | ₹14.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Red Cabbage Cut | Cabbage Cut | Iceberg Cut | Bitter Gourd Cut | Beet Root | Tomatoes Cut | ||||||||||||
| Content | Red Cabbage Cut | Cabbage Cut | Iceberg Cut | Bitter Gourd Cut | Beet Root Cut | Tomatoes Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.