Description
Iceberg Cut
Iceberg Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Iceberg Cut remove | Ginger Cut remove | Bhendi Cut remove | Peeled Garlic remove | Green Capsicum Cut remove | Cabbage Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iceberg Cut remove | Ginger Cut remove | Bhendi Cut remove | Peeled Garlic remove | Green Capsicum Cut remove | Cabbage Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0054 | 0050 | 0055 | 0061 | 0058 | 0052 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹18.00 | ₹18.00 | ₹22.00 | ₹16.00 | ₹7.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Iceberg Cut | Ginger Cut | Bhendi Cut | Peeled Garlic | Green Capsicum Cut | Cabbage Cut | ||||||||||||
| Content | Iceberg Cut | Ginger Cut | Bhendi Cut | Peeled Garlic | Green Capsicum Cut | Cabbage Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.