Description
Bitter Gourd Cut
Bitter Gourd Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Bitter Gourd Cut remove | Red / Yellow Capsicum Cut remove | Peeled Garlic remove | Cabbage Cut remove | Radish Cut remove | Green Capsicum Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bitter Gourd Cut remove | Red / Yellow Capsicum Cut remove | Peeled Garlic remove | Cabbage Cut remove | Radish Cut remove | Green Capsicum Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0056 | 0040 | 0061 | 0052 | 0060 | 0058 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12.00 | ₹46.00 | ₹22.00 | ₹7.00 | ₹8.00 | ₹16.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Bitter Gourd Cut | Red / Yellow Capsicum Cut | Peeled Garlic | Cabbage Cut | Radish Cut | Green Capsicum Cut | ||||||||||||
| Content | Bitter Gourd Cut | Red / Yellow Capsicum Cut | Peeled Garlic | Cabbage Cut | Radish Cut | Green Capsicum Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.