Description
Green Capsicum Cut
Green Capsicum Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Green Capsicum Cut remove | Beet Root Cut remove | Suran Cut remove | Bitter Gourd Cut remove | Cabbage Cut remove | Broccoli Florets remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Capsicum Cut remove | Beet Root Cut remove | Suran Cut remove | Bitter Gourd Cut remove | Cabbage Cut remove | Broccoli Florets remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0058 | 0051 | 0057 | 0056 | 0052 | 0063 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16.00 | ₹7.00 | ₹12.00 | ₹12.00 | ₹7.00 | ₹31.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Green Capsicum Cut | Beet Root | Suran Cut | Bitter Gourd Cut | Cabbage Cut | Broccoli Florets | ||||||||||||
| Content | Green Capsicum Cut | Beet Root Cut | Suran Cut | Bitter Gourd Cut | Cabbage Cut | Broccoli Florets | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.