Description
Spring Onion Cut
Spring Onion Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Spring Onion Cut remove | Beans Cut remove | Potato Cut remove | Onion Cut remove | Bhendi Cut remove | Broccoli Florets remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Onion Cut remove | Beans Cut remove | Potato Cut remove | Onion Cut remove | Bhendi Cut remove | Broccoli Florets remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0065 | 0059 | 0047 | 0036 | 0055 | 0063 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹15.00 | ₹7.00 | ₹7.00 | ₹18.00 | ₹31.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spring Onion Cut | Beans Cut | Potato Cut | Onion Cut | Bhendi Cut | Broccoli Florets | ||||||||||||
| Content | Spring Onion Cut | Beans Cut | Potato Cut | Onion Cut | Bhendi Cut | Broccoli Florets | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.