Description
Spring Onion Cut
Spring Onion Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Spring Onion Cut remove | Radish Cut remove | Green Capsicum Cut remove | Cabbage Cut remove | Red / Yellow Capsicum Cut remove | Bitter Gourd Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Onion Cut remove | Radish Cut remove | Green Capsicum Cut remove | Cabbage Cut remove | Red / Yellow Capsicum Cut remove | Bitter Gourd Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0065 | 0060 | 0058 | 0052 | 0040 | 0056 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹8.00 | ₹16.00 | ₹7.00 | ₹46.00 | ₹12.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spring Onion Cut | Radish Cut | Green Capsicum Cut | Cabbage Cut | Red / Yellow Capsicum Cut | Bitter Gourd Cut | ||||||||||||
| Content | Spring Onion Cut | Radish Cut | Green Capsicum Cut | Cabbage Cut | Red / Yellow Capsicum Cut | Bitter Gourd Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.