Description
Ginger Cut
Ginger Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Ginger Cut remove | Cucumber Cut remove | Beans Cut remove | Spring Onion Cut remove | Bhendi Cut remove | Mushroom Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ginger Cut remove | Cucumber Cut remove | Beans Cut remove | Spring Onion Cut remove | Bhendi Cut remove | Mushroom Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0050 | 0068 | 0059 | 0065 | 0055 | 0046 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹18.00 | ₹9.00 | ₹15.00 | ₹10.00 | ₹18.00 | ₹25.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Ginger Cut | Cucumber Cut | Beans Cut | Spring Onion Cut | Bhendi Cut | Mushroom Cut | ||||||||||||
| Content | Ginger Cut | Cucumber Cut | Beans Cut | Spring Onion Cut | Bhendi Cut | Mushroom Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.