Description
Suran Cut
Suran Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Suran Cut remove | Onion Cut remove | Red Cabbage Cut remove | Green Chilly Cut remove | Beans Cut remove | Bitter Gourd Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Suran Cut remove | Onion Cut remove | Red Cabbage Cut remove | Green Chilly Cut remove | Beans Cut remove | Bitter Gourd Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0057 | 0036 | 0045 | 0066 | 0059 | 0056 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12.00 | ₹7.00 | ₹14.00 | ₹10.00 | ₹15.00 | ₹12.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Suran Cut | Onion Cut | Red Cabbage Cut | Green Chilly Cut | Beans Cut | Bitter Gourd Cut | ||||||||||||
| Content | Suran Cut | Onion Cut | Red Cabbage Cut | Green Chilly Cut | Beans Cut | Bitter Gourd Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.