Description
Spring Onion Cut
Spring Onion Cut
| Weight | 100 gm, 250 gm, 0.5 Kg, 1 Kg |
|---|
| Settings | Spring Onion Cut remove | Cucumber Cut remove | Red / Yellow Capsicum Cut remove | Zucchini Cut remove | Bhendi Cut remove | Beans Cut remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring Onion Cut remove | Cucumber Cut remove | Red / Yellow Capsicum Cut remove | Zucchini Cut remove | Bhendi Cut remove | Beans Cut remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0065 | 0068 | 0040 | 0053 | 0055 | 0059 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10.00 | ₹9.00 | ₹46.00 | ₹12.00 | ₹18.00 | ₹15.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Spring Onion Cut | Cucumber Cut | Red / Yellow Capsicum Cut | Cabbage Cut | Bhendi Cut | Beans Cut | ||||||||||||
| Content | Spring Onion Cut | Cucumber Cut | Red / Yellow Capsicum Cut | Zucchini Cut | Bhendi Cut | Beans Cut | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.